<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Hispanic &#187; Marketing</title>
	<atom:link href="http://www.reachhispanic.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachhispanic.com</link>
	<description>Hispanic Marketing News, Information and Research</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wilde Media Seeks to Target Bicultural Hispanics</title>
		<link>http://www.reachhispanic.com/2012/02/07/wilde-media-seeks-to-target-bicultural-hispanics/</link>
		<comments>http://www.reachhispanic.com/2012/02/07/wilde-media-seeks-to-target-bicultural-hispanics/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:48:11 +0000</pubDate>
		<dc:creator>falvarez</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[American-born Hispanics]]></category>
		<category><![CDATA[cable tv for hispanics]]></category>
		<category><![CDATA[tv options for Hispanics]]></category>
		<category><![CDATA[Wilde Media]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7560</guid>
		<description><![CDATA[Many Hispanics in the US seek to find media and entertainment that resonates with their cultural experience. However, many of the programs on the major networks do not focus on what it&#8217;s like to be an American-born Hispanic. Most shows on Univison and Telemundo also fail to capture the attention of that demographic. Beginning in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reachhispanic.com/2012/02/07/wilde-media-seeks-to-target-bicultural-hispanics/201010_hispanic-family-watching-tv/" rel="attachment wp-att-7561"><img class="alignleft size-full wp-image-7561" title="201010_Hispanic-family-watching-TV" src="http://www.reachhispanic.com/wp-content/uploads/2012/02/201010_Hispanic-family-watching-TV.jpg" alt="" width="300" height="200" /></a>Many Hispanics in the US seek to find media and entertainment that resonates with their cultural experience. However, many of the programs on the major networks do not focus on what it&#8217;s like to be an American-born Hispanic. Most shows on Univison and Telemundo also fail to capture the attention of that demographic. Beginning in 2013,<a href="http://www.insidehispanic.com/2012/01/wilde-media-launches-new-targeted-at-american-bi-cultural-latinos/" target="_blank"> Wilde Media will be launching a TV network </a>aimed at English-speaking Hispanics.</p>
<p>The network actually launched digitally on February 5, 2012. They will have various <a href="http://www.wildemediatv.com" target="_blank">programming covering many different subjects and interests</a>. As someone who fits this demographic I look to forward to learning more about this network and seeing it for myself sometime next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/02/07/wilde-media-seeks-to-target-bicultural-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut&#8217;s Growing Latino Population</title>
		<link>http://www.reachhispanic.com/2012/02/06/connecticuts-growing-latino-population/</link>
		<comments>http://www.reachhispanic.com/2012/02/06/connecticuts-growing-latino-population/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:40:10 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[connecticut latinos]]></category>
		<category><![CDATA[mayor joseph maturo scandal]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7545</guid>
		<description><![CDATA[According to the 2010 Census data for Connecticut, the state is now home to a population of 3,574,097, and 13% of those residents are of Hispanic or Latino origin. Connnecticut has had a bumpy road in dealing with its growing Hispanic population, as seen by some recent events. The FBI recently conducted an investigation resulting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7546" class="wp-caption alignleft" style="width: 250px"><a href="http://www.reachhispanic.com/2012/02/06/connecticuts-growing-latino-population/120125-joe-maturo-380380770/" rel="attachment wp-att-7546"><img class="size-medium wp-image-7546" title="120125-joe-maturo.380;380;7;70" src="http://www.reachhispanic.com/wp-content/uploads/2012/02/120125-joe-maturo.380380770-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Mayor Joe Maturo</p></div>
<p>According to the <a href="http://quickfacts.census.gov/qfd/states/09000.html" target="_blank">2010 Census data for Connecticut</a>, the state is now home to a population of 3,574,097, and 13% of those residents are of Hispanic or Latino origin. Connnecticut has had a bumpy road in dealing with its growing Hispanic population, as seen by some recent events.</p>
<p>The FBI recently conducted an investigation resulting in the arrest of four East Haven, CT police officers on charges that they conspired to deprive some residents, particularly Latinos, of their constitutional rights. The charges include multiple counts of excessive force, false arrest, obstruction and conspiracy. When Mayor Joseph Maturo was asked by a local TV reporter, &#8220;What are you doing for the Latino community today?&#8221;, he replied on camera &#8220;<a href="http://usnews.msnbc.msn.com/_news/2012/01/25/10235074-conn-mayors-tacos-comment-in-latino-profiling-case-draws-outrage" target="_blank">I might have tacos when I go home. I&#8217;m not quite sure yet.</a>&#8221; The Mayor is now facing a backlash to his comments.</p>
<p>After the FBI has arrested local law enforcement for harassing an ethnic minority in your small town, a flippant response that shows little investment in the issue at hand is not appropriate. Secondly, the Mayor referred to tacos, a Mexican food, although according to Census statistics most Latinos in Connecticut are Puerto Rican, a group that does not typically eat tacos. The mayor&#8217;s second mistake then was to conflate one group with another.  This served to further illustrate his lack of understanding of some of the residents of his own town. As Latinos spread out to virtually every corner of the United States, from Idaho, Kansas, and yes, Connecticut, local governments and law enforcement need to do a better job reaching out to their new neighbors. This story out of East Haven, Connecticut illustrates that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/02/06/connecticuts-growing-latino-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Technology in the Checkout Line</title>
		<link>http://www.reachhispanic.com/2012/02/03/key-technology-in-the-checkout-line/</link>
		<comments>http://www.reachhispanic.com/2012/02/03/key-technology-in-the-checkout-line/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:43 +0000</pubDate>
		<dc:creator>frosales</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[efficient shopping]]></category>
		<category><![CDATA[fast supermarket shopping]]></category>
		<category><![CDATA[future supermarket]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7528</guid>
		<description><![CDATA[Toshiba Tec and Motorola are collaborating to promote the use of the concept &#8220;mobile-assisted shopping&#8221; in the in the large-scale distribution sector as supermarkets and big specialized commerce. Both companies point out that this formula increases the satisfaction of the client and develops  new fidelizaotion systems, promotional strategies, and cross-selling, which will recuperate in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reachhispanic.com/2012/02/03/key-technology-in-the-checkout-line/attachment/433360/" rel="attachment wp-att-7529"><img class="alignleft size-medium wp-image-7529" title="433360" src="http://www.reachhispanic.com/wp-content/uploads/2012/02/433360-300x207.jpg" alt="" width="300" height="207" /></a>Toshiba Tec and Motorola are collaborating to promote the use of the concept &#8220;mobile-assisted shopping&#8221; in the in the large-scale distribution sector as supermarkets and big specialized commerce. Both companies point out that this formula increases the satisfaction of the client and develops  new fidelizaotion systems, promotional strategies, and cross-selling, which will recuperate in the rise of its sales.</p>
<p>With the new concept &#8220;mobile-assisted shopping,&#8221; the client scans each product that is put in the cart and does their shopping without having to pass through the traditional checkout. For this, Toshiba offers a solution which includes the StoreMate Mobile software Shopping Experience (MSE) of the japanese company and the color mobile barcode reading devices by Moterola.</p>
<p><strong>Personal Shopping Assistant</strong></p>
<p>Toshiba&#8217;s application converts Motorola&#8217;s hardware into a personal shopping assistant. This scans the products, and figures out the bill in real time, offers shopping suggestions, special offers, and allows practically any promotional message to arrive to the buyers, in full process of making shopping decisions. At the end of shopping, the client, without having to wait in lines nor empty their cart, pays at the checkout using this system, finalizing the shopping process. This solution is also applicable for the elimination of lines, in the checkout isle, in key moments by means of store-personal intervention.</p>
<p>The commodity of the system, the bill control in real time, better promotion information, and the access to special offers allow the rapid growth of the average price of each purchase. Like this, the fidelity of the client supports the promoters of this inactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/02/03/key-technology-in-the-checkout-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hispanics and Football</title>
		<link>http://www.reachhispanic.com/2012/02/02/u-s-hispanics-and-football/</link>
		<comments>http://www.reachhispanic.com/2012/02/02/u-s-hispanics-and-football/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:23:27 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Football Hispanics]]></category>
		<category><![CDATA[Futbol latinos]]></category>
		<category><![CDATA[hispanics and sports]]></category>
		<category><![CDATA[Latino generations]]></category>
		<category><![CDATA[Latinos Football]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7508</guid>
		<description><![CDATA[If you thought that Hispanics only watch futbol (soccer), you are wrong. According to an article in La Prensa San Diego more than 33 million Hispanics have watched professional football so far this season, making it the most-watched NFL season among Latinos.  We&#8217;ve previously written about Hispanic viewership of the Super Bowl. As a Latino [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7510" class="wp-caption alignleft" style="width: 227px"><a href="http://www.reachhispanic.com/2012/02/02/u-s-hispanics-and-football/tony-romo/" rel="attachment wp-att-7510"><img class="size-medium wp-image-7510" title="Tony Romo" src="http://www.reachhispanic.com/wp-content/uploads/2012/02/tony_romo-667-217x300.jpg" alt="" width="217" height="300" /></a><p class="wp-caption-text">Tony Romo</p></div>
<p>If you thought that Hispanics only watch futbol (soccer), you are wrong. According to <a href="http://laprensa-sandiego.org/" target="_blank">an article in La Prensa San Diego more than 33 million Hispanics have watched professional football</a> so far this season, making it the most-watched NFL season among Latinos.  We&#8217;ve previously written about <a href="http://www.reachhispanic.com/2011/02/01/super-bowl-xlv-nfl-hispanic-viewership/" target="_blank">Hispanic viewership of the Super Bowl</a>. As a Latino in the Unites States, I used to just watch soccer and not pay so much attention to American football. However, a couple years ago I started watching the Super Bowl due to the fact that some of my friends (also Hispanic) were already into football.</p>
<p>I believe one of the reasons I like soccer so much is because I was raised with a family that watches and loves soccer, and now as a grown up I have met and hang out with many people who like other sports.  With that said, the next Hispanic generations should be more influenced with American sports like NFL Football.   In an article, a sociologist at Florida State University who specializes in <a href="http://laprensa-sandiego.org/stories/move-over-futbol-the-nfl-scores-big-with-hispanics/" target="_blank">Hispanic assimilation</a>, Hernan Ramirez,  states that Hispanic kids eventually will become the parents of fully Americanized descendants whose only link to their cultural heritage will be a surname, religious practice or holidays.</p>
<p>In my opinion, this is not totally accurate, as there will be more things that will link young Hispanics to their cultural heritage, things like family, food, language, skin color etc. Nevertheless, yes, the next Hispanic generations will be a little more Americanized and will watch a lot more football than the previous generations. More football and less fútbol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/02/02/u-s-hispanics-and-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox making a new move for the Hispanic Market</title>
		<link>http://www.reachhispanic.com/2012/02/01/fox-making-a-new-move-for-the-hispanic-market/</link>
		<comments>http://www.reachhispanic.com/2012/02/01/fox-making-a-new-move-for-the-hispanic-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:25:35 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[fox international channels]]></category>
		<category><![CDATA[hispanic tv channels]]></category>
		<category><![CDATA[mundofox]]></category>
		<category><![CDATA[rcn television group]]></category>
		<category><![CDATA[spanish-speaking tv viewers]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7500</guid>
		<description><![CDATA[If you thought that in the United States we already had too many Spanish-language television networks catering to the U.S Hispanic market, you&#8217;re wrong.  The latest news is that Fox International Channels (FIC) and the RCN Television Group will join powers and will launch a new Spanish-language network called MUNDOFOX LINK.  The network is scheduled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7501" class="wp-caption alignleft" style="width: 310px"><a href="http://www.reachhispanic.com/2012/02/01/fox-making-a-new-move-for-the-hispanic-market/logo-ashx/" rel="attachment wp-att-7501"><img class="size-medium wp-image-7501" title="logo.ashx" src="http://www.reachhispanic.com/wp-content/uploads/2012/02/logo.ashx_-300x125.jpg" alt="" width="300" height="125" /></a><p class="wp-caption-text">MundoFox Logo</p></div>
<p>If you thought that in the United States we already had too many Spanish-language television networks catering to the U.S Hispanic market, you&#8217;re wrong.  The latest news is that <a href="http://www.foxinternationalchannels.com/" target="_blank">Fox International Channels (FIC)</a> and the <a href="http://www.canalrcnmsn.com/" target="_blank">RCN Television Group</a> will join powers and will launch a new Spanish-language network called MUNDOFOX LINK.  The network is scheduled to launch in the 2012 Fall season.</p>
<p>This will be great for Latino/Hispanic viewers in the United States because this will be new content in Spanish targeting a niche of viewers who are probably tired of the same old telenovelas, movies (which are poorly translated) and sports.  With the combination of Fox&#8217;s and RCN&#8217;s content, advertisers will also now be able to cater their ads to this new segment of Spanish-speaking viewers.</p>
<p>I am personally excited to see and compare the content of MUNDOFOX with what <a href="http://www.univision.com/" target="_blank">Univision</a> and <a href="http://msnlatino.telemundo.com/" target="_blank">Telemundo</a> already have. I think it will be great to have more choices, plus competition is what makes us all successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/02/01/fox-making-a-new-move-for-the-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Policy for Immigrants rather than Immigration</title>
		<link>http://www.reachhispanic.com/2012/01/31/creating-policy-for-immigrants-rather-than-immigration/</link>
		<comments>http://www.reachhispanic.com/2012/01/31/creating-policy-for-immigrants-rather-than-immigration/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:44:35 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new volkswagen commercial]]></category>
		<category><![CDATA[passat bilingual]]></category>
		<category><![CDATA[passat spanish]]></category>
		<category><![CDATA[vw hispanics]]></category>
		<category><![CDATA[vw passat]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7491</guid>
		<description><![CDATA[The 2010 U.S. Census revealed unique data on the Hispanic population, and one thing it revealed was that, for the first time, growth in the Hispanic population came not from immigration, but from births. This has hopefully made many realize that a large part of the Hispanic community is bilingual and bicultural. Professor Dowell Myers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7492" class="wp-caption alignleft" style="width: 310px"><a href="http://www.reachhispanic.com/2012/01/31/creating-policy-for-immigrants-rather-than-immigration/joe-rosell/" rel="attachment wp-att-7492"><img class="size-medium wp-image-7492 " title="JOE ROSELL" src="http://www.reachhispanic.com/wp-content/uploads/2012/01/citizenship-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Becoming a citizen</p></div>
<p>The 2010 U.S. Census revealed unique data on the Hispanic population, and one thing it revealed was that, for the first time, growth in the Hispanic population came not from immigration, but from births. This has hopefully made many realize that a large part of the Hispanic community is bilingual and bicultural. Professor Dowell Myers of USC wrote in the <a href="http://www.nytimes.com/2012/01/12/opinion/the-next-immigration-challenge.html?_r=1" target="_blank">New York Times of The Next Immigration Challenge</a>, which is not to seal off the border, but to assimilate immigrants who are already in the U.S. As he aptly puts it, Show me your papers should be replaced with Welcome to English class.</p>
<p>Professor Myers&#8217; essay has a focus on public policy, in particular the importance of not slashing the budgets for immigration integration programs, but there is an important overall focus of the argument. In moving away from keeping foreigners out and moving towards integrating them into American society, Americans focus less on the harm that immigrants bring and more on the benefits of having them in the country. It is important to realize that most immigrants are here and not going anywhere, and thus it is in the best interest of the public and private sector to make sure that they are fully able to contribute to American society. The U.S. Citizenship and Immigration Services recently launched a <a href="http://www.visabureau.com/america/news/06-07-2011/ad-campaign-launched-to-promote-us-immigration-process.aspx" target="_blank">campaign to promote citizenship among green card holder</a> ; this is a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/01/31/creating-policy-for-immigrants-rather-than-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Elections and the Latino Electorate: Focus Florida</title>
		<link>http://www.reachhispanic.com/2012/01/30/2012-elections-and-the-latino-electorate-focus-florida/</link>
		<comments>http://www.reachhispanic.com/2012/01/30/2012-elections-and-the-latino-electorate-focus-florida/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:56:34 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[florida caucus and latino vote]]></category>
		<category><![CDATA[Hispanics and 2012 election]]></category>
		<category><![CDATA[Latino Democrats]]></category>
		<category><![CDATA[Latino Republicans]]></category>
		<category><![CDATA[latino vote 2012]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7454</guid>
		<description><![CDATA[While it is clear that the Latino vote will be important in the 2012 elections, of immediate importance is the Republican battle raging for the Florida Caucus Tuesday January 31, 2012: an election for registered Republicans in the state that will be important for the GOP nomination to run for President of the United States [...]]]></description>
			<content:encoded><![CDATA[<p>While it is clear that the Latino vote will be important in the 2012 elections, of immediate importance is the Republican battle raging for the Florida Caucus Tuesday January 31, 2012: an election for registered Republicans in the state that will be important for the GOP nomination to run for President of the United States in 2012.  This is a state where 13.1% of the state&#8217;s more than 11.2 million registered voters are Latinos, which will certainly have an effect on the outcome.  A recent Pew Hispanic Center article notes that <a href="http://www.pewhispanic.org/2012/01/23/latinos-in-the-2012-election-florida/" target="_blank">Latino registered voters make up 11.1% of all Republican registered voters in Florida</a>, with 12.4% being registered as Democrats.</p>
<p>As recently as 2006, more Florida Hispanics were registered as Republicans. However, by 2008 the majority shifted to the Democratic party, with the current voter group being the most ever in favor of Democrats.  Here is the breakdown of Florida&#8217;s voters in comparison to the entire U.S. Electorate from 2010 put together by Pew Research Center.</p>
<div id="attachment_7465" class="wp-caption aligncenter" style="width: 310px">from Pew Hispanic&#8221;]<a href="http://www.reachhispanic.com/2012/01/30/2012-elections-and-the-latino-electorate-focus-florida/2012-florida-fact-sheet-02-4/" rel="attachment wp-att-7465"><img class="size-medium wp-image-7465" title="2012-florida-fact-sheet-02" src="http://www.reachhispanic.com/wp-content/uploads/2012/01/2012-florida-fact-sheet-023-300x230.png" alt="" width="300" height="230" /></a><p class="wp-caption-text">Table 2 Population and Electorate in the United States and Florida, 2010</p></div>
<p>Other than <a href="http://www.washingtonpost.com/politics/in-besieged-mormon-colony-mitt-romneys-mexican-roots/2011/07/21/gIQAFGOXVI_story.html" target="_blank">Mitt Romney having relatives in Mexico</a>, in general none of the candidates have actively embraced the Hispanic community.  While it has been noted in some reports that the Latino community is <a href="http://www.pewhispanic.org/topics/2012-election-topic/" target="_blank">not necessarily in favor of some of Obama&#8217;s policies</a>, the challenge for both parties will be to earn the vote from this important segment of the population.</p>
<p>There is a lot at stake for everyone, so in order to assist both parties the Pew Hispanic Center will continue to offer good insight into the Latino voter, such as this Table listing the Characteristics of Eligible Voters in Florida, by Race and Ethnicity, 2010</p>
<div id="attachment_7461" class="wp-caption aligncenter" style="width: 175px"><a href="http://www.reachhispanic.com/2012/01/30/2012-elections-and-the-latino-electorate-focus-florida/2012-florida-fact-sheet-04/" rel="attachment wp-att-7461"><img class="size-medium wp-image-7461" title="2012-florida-fact-sheet-04" src="http://www.reachhispanic.com/wp-content/uploads/2012/01/2012-florida-fact-sheet-04-165x300.png" alt="" width="165" height="300" /></a><p class="wp-caption-text">Characteristics of Eligible Voters in Florida, by Race and Ethnicity, 2010 from Pew Hispanic Center</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/01/30/2012-elections-and-the-latino-electorate-focus-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Twitter Mishap</title>
		<link>http://www.reachhispanic.com/2012/01/27/mcdonalds-twitter-mishap/</link>
		<comments>http://www.reachhispanic.com/2012/01/27/mcdonalds-twitter-mishap/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:05:45 +0000</pubDate>
		<dc:creator>falvarez</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[#MeetTheFarmers]]></category>
		<category><![CDATA[hashtag failures]]></category>
		<category><![CDATA[McDonald's social media]]></category>
		<category><![CDATA[McDstories]]></category>
		<category><![CDATA[Twitter marketing]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7431</guid>
		<description><![CDATA[Throughout the past couple of years Twitter has seen a huge increase in popularity; in fact, it would be rare not to find a major corporation maintaining a Twitter account and interacting with the public. One company that has ventured into the world of Twitter marketing is McDonald&#8217;s. McDonald&#8217;s recently began a campaign with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reachhispanic.com/2012/01/27/mcdonalds-twitter-mishap/image0031-2/" rel="attachment wp-att-7442"><img class="alignleft size-medium wp-image-7442" title="image0031" src="http://www.reachhispanic.com/wp-content/uploads/2012/01/image00311-300x186.jpg" alt="Photo from http://www.thefastertimes.com" width="300" height="186" /></a>Throughout the past couple of years Twitter has seen a huge increase in popularity; in fact, it would be rare not to find a major corporation maintaining a Twitter account and interacting with the public. One company that has ventured into the world of Twitter marketing is McDonald&#8217;s. McDonald&#8217;s recently began a campaign with the hashtag #MeetTheFarmers to draw attention to the brand&#8217;s guarantee of fresh produce along with <a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1" target="_blank">#McDstories</a>.</p>
<p>Once #McDstories was introduced the hashtag took on a life of its own. Twitter users began to share some <a href="http://www.dailymail.co.uk/news/article-2090862/McDstories-McDonalds-Twitter-promotion-backfires-users-share-fast-food-horror-stories.html" target="_blank">horrific stories that they associated with McDonald&#8217;s</a>. That prompted McDonald&#8217;s to immediately end the campaign.</p>
<p>i&#8217;m sure that McDonald&#8217;s went into this with great expectations, but many people know McDonald&#8217;s for serving unhealthy food that is both cheap and of dubious quality. It&#8217;s hard to imagine that the response to this kind of campaign would have been 100% positive.  For many, fast food is a guilty pleasure and for others it is a staple of their diet. McDonald&#8217;s should have taken this into account before launching this campaign. It is another social media marketing lesson learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/01/27/mcdonalds-twitter-mishap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Sees a Boom in Daily Deal Sites</title>
		<link>http://www.reachhispanic.com/2012/01/26/latin-america-sees-a-boom-in-daily-deal-sites/</link>
		<comments>http://www.reachhispanic.com/2012/01/26/latin-america-sees-a-boom-in-daily-deal-sites/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:35:32 +0000</pubDate>
		<dc:creator>frosales</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online commerce]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[virtual store]]></category>
		<category><![CDATA[your business on the web]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7374</guid>
		<description><![CDATA[The discount sales market on the internet has reached a global level. It was started by the U.S. and has since spread throughout America, Europe, and Asia. There are tickets to performances, dinners, beauty salon coupons, travel getaways, and a host of services to tempt thousands of consumers to buy with discounts of up to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7375" class="wp-caption alignleft" style="width: 310px"><a href="http://www.reachhispanic.com/2012/01/26/latin-america-sees-a-boom-in-daily-deal-sites/shoponline/" rel="attachment wp-att-7375"><img class=" wp-image-7375" title="Daily Deal Sites" src="http://www.reachhispanic.com/wp-content/uploads/2012/01/shoponline-300x199.jpg" alt="Daily Deal Sites" width="300" height="199" /></a><p class="wp-caption-text">Daily Deal Sites</p></div>
<p>The discount sales market on the internet has reached a global level. It was started by the U.S. and has since spread throughout America, Europe, and Asia. There are tickets to performances, dinners, beauty salon coupons, travel getaways, and a host of services to tempt thousands of consumers to buy with discounts of up to 80% off! According to some experts, the Latin American market has rapidly adopted this type of sale, helped by a growing online population and enough businesses that understand the system and its benefits. According to certain statistics, <a href="http://blog.comscore.com/2010/06/latin_america_growth.html">34.5% of Latin Americans are online</a>, much higher than the 29% figure worldwide. Discount coupons on the internet have existed since punto.com, but they didn&#8217;t last because there was no confidence in online transactions. Now it has been reborn with new strength, thanks to the impact of social networks.</p>
<p>There are various reasons for the boom 1) it is a simple concept: more people go with the lowest price 2) products and services that are difficult to find anywhere else are offered, and 3) it permits access to places of business close to where one lives. The businesses that offer these benefits obtain a new way of marketing and promoting their business by means of a free public campaign, which allows them a volume of clients that they would not reach otherwise. The system consists of three pillars: consumers, businesses, and the brokers, or websites, that offer the platform and obtain a commission for the transactions, which can often be up to 20%.</p>
<p>The average user of these sites in Latin America is between 25 and 45 years old, is middle to high class, and has a credit card and bandwidth access. However, there are some myths and obstacles that must be overcome, like the lack of of credit or debit cards and the fear that many Latin Americans have of using them online. Also, some doubts remain about how the system works and how refunds are issued. The challenge of the business is to know how to gauge the impact of a coupon&#8217;s launch and to adjust the system to attend to this demand. One disadvantage of this model is the erosion of prices; that is, the customers get used to buying only when there is an offer.</p>
<p>Many more daily deal sites are emerging to provide some competition. What really creates doubt is the question of how long this boom will last, since some predict a depreciation of the industry. The trick is to know which which sites will not last, which ones are the successful businesses today, and the up-and-comers of tomorrow. It would seem that it is easy to get in and compete, which facilitates the proliferation of options. However, it seems that everything that is all the rage on the internet will eventually end up in just a few hands. Let&#8217;s see how the daily deal market evolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2012/01/26/latin-america-sees-a-boom-in-daily-deal-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Digital Ad Growth in 2012</title>
		<link>http://www.reachhispanic.com/2012/01/25/more-digital-ad-growth-in-2012/</link>
		<comments>http://www.reachhispanic.com/2012/01/25/more-digital-ad-growth-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:05:00 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertiser comfort level]]></category>
		<category><![CDATA[digital media spends]]></category>
		<category><![CDATA[digital spend]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[emarketer]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=7365</guid>
		<description><![CDATA[It looks like 2012 will see more growth in digital media spends.  In a recent study by eMarketer, online spending is estimated to grow by 23.3% to almost $40 billion.  If the estimates are correct, the total online spend will finally outpace the total print (newspapers and magazines) spend for the year. The rapid growth [...]]]></description>
