<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Hispanic &#187; Marketing</title>
	<atom:link href="http://www.reachhispanic.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachhispanic.com</link>
	<description>Hispanic Marketing News, Information and Research</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn Spanish with the Passat 2012 by Volkswagen</title>
		<link>http://www.reachhispanic.com/2011/11/08/learn-spanish-with-the-passat-2012-by-volkswagen/</link>
		<comments>http://www.reachhispanic.com/2011/11/08/learn-spanish-with-the-passat-2012-by-volkswagen/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:27:37 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[2012 passat]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[efficient car]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[learn spanish]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[spanish language]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=6378</guid>
		<description><![CDATA[This is one of the commercials that the team of AlcanceMG enjoyed most as its message is funny and intelligent at the same time. We would like to share it with you so you can see how to combine the excellence of this car with easily learning Spanish. I have a friend who wants to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="player" style="width:460px;height:320px;"></div>
<p><script>$f("player", "http://www.reachhispanic.com/flowplayer/flowplayer.swf", {plugins: { liverail: { url: 'http://www.reachhispanic.com/flowplayer/LiveRailPlugin320.swf', LR_PUBLISHER_ID: "7719", LR_LAYOUT_SKIN_MESSAGE: 'Advertisement. Video will resume in {COUNTDOWN} seconds.'}, controls: { autoHide: true, playlist: false }, youtube: {url:'http://www.reachhispanic.com/flowplayer/flowplayer.youtube-3.2.7.swf',}	 }, clip: {	provider: 'youtube', autoPlay: true, url: 'api:SsTqGa2gd0E'	},});</script></p>
<p>This is one of the commercials that the team of <a href="http://www.alcancemg.com/es/" target="_blank">AlcanceMG</a> enjoyed most as its message is funny and intelligent at the same time.<br />
We would like to share it with you so you can see how to combine the excellence of this car with easily learning Spanish.</p>
<p>I have a friend who wants to buy it already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/11/08/learn-spanish-with-the-passat-2012-by-volkswagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of all advertisers still ignoring the Hispanic market</title>
		<link>http://www.reachhispanic.com/2011/05/06/most-advertisers-are-still-choosing-to-ignore-the-hispanic-market/</link>
		<comments>http://www.reachhispanic.com/2011/05/06/most-advertisers-are-still-choosing-to-ignore-the-hispanic-market/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:09:28 +0000</pubDate>
		<dc:creator>falvarez</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[$1 trillion in spending power]]></category>
		<category><![CDATA[50 million hispanic population]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[ignoring hispanics]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=4534</guid>
		<description><![CDATA[Earlier this year, the 2010 Census figures were released. It was reported that the United States is now home to over 50 million Hispanics. That&#8217;s a 43 percent increase over the previous ten years. This year has also marked the fact that Latinos now account for $1 trillion in annual spending power. Those are some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4535" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-4535" title="Marketing to Hispanics" src="http://www.reachhispanic.com/wp-content/uploads/2011/05/marketing-to-hispanics.jpg" alt="Marketing to Hispanics" width="400" height="267" /><p class="wp-caption-text">Marketing to Hispanics</p></div>
<p>Earlier this year, the <a href="http://pewhispanic.org/reports/report.php?ReportID=140" target="_blank">2010 Census figures were released</a>. It was reported that the United States is now home to over 50 million Hispanics. That&#8217;s a 43 percent increase over the previous ten years. This year has also marked the fact that Latinos now account for $1 trillion in <a href="http://www.hispanicallyspeakingnews.com/notitas-de-noticias/details/research-latino-purchasing-power-now-pegged-at-1-trillion/7369/" target="_blank">annual spending power</a>. Those are some staggering statistics if you really think about it; I would assume that companies of all shapes and sizes would want to get involved in marketing to the Hispanic community. Yet, more than half of all companies consider this market to be <a href="http://www.hispanicallyspeakingnews.com/notitas-de-noticias/details/research-latino-purchasing-power-now-pegged-at-1-trillion/7369/" target="_blank">undeserving of their advertising dollar</a>.</p>
<p>You might ask yourself, &#8220;How could this be?&#8221; California, the state in which I call home, has a population in the range of 37 million people. Would any company in their right mind ignore advertising to the people of California for one reason or another? The answer is obvious. Companies can not assume that they are reaching the Hispanic market solely by advertising to the <a href="http://www.adweek.com/news/takedowns/advertisers-chided-ignoring-hispanic-market-94493" target="_blank">general market</a>. There are many Hispanics who are educated, high-income earners, whose preference is to watch Spanish language television and browse Hispanic-themed websites. Hispanics have been known to be brand-loyal and companies that are not currently marketing to Hispanics would be wise to acquire their loyalty. It would only make sense that we eventually see this come to fruition, instead of talking about this same issue years down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/05/06/most-advertisers-are-still-choosing-to-ignore-the-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLV: Ad Wrap Up</title>
		<link>http://www.reachhispanic.com/2011/02/07/super-bowl-xlv-ad-wrap-up/</link>
		<comments>http://www.reachhispanic.com/2011/02/07/super-bowl-xlv-ad-wrap-up/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:00:01 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=2329</guid>
		<description><![CDATA[The Cheeseheads are still savoring their 31-25 victory over the Steelers, and while Green Bay prepared for a ticker tape parade to celebrate their champion Packers, the rest of us home viewers are left to look back on the various ads that debuted during the big game. Which were memorable? Which were controversial? And what [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2334" class="wp-caption alignleft" style="width: 410px"><a rel="attachment wp-att-2334" href="http://www.reachhispanic.com/2011/02/07/super-bowl-xlv-ad-wrap-up/v-w-darthvader-2/"><img class="size-full wp-image-2334" title="v-w-darthvader" src="http://www.reachhispanic.com/wp-content/uploads/2011/02/v-w-darthvader1.jpg" alt="Volkswagen Darth Vader" width="400" height="292" /></a><p class="wp-caption-text">Volkswagen Darth Vader</p></div>
<p>The Cheeseheads are still savoring their 31-25 victory over the Steelers, and while Green Bay prepared for a ticker tape parade to celebrate their champion Packers, the rest of us home viewers are left to look back on the various ads that debuted during the big game. Which were memorable? Which were controversial? And what were the emerging trends, if any?</p>
<p>In an informal poll conducted among my family, a favorite ad was <a href="http://www.youtube.com/watch?v=qRMMBXx3kqk&amp;feature=featured" target="_blank">one of Doritos&#8217; fan videos</a>.  An increasing trend in recent years is for fans to create their own ads for their favorite products, and Doritos has embraced this trend. It was an intrepid fan who thought of a Doritos fanatic so in love with the taste of Doritos that he licked the cheesy bits wherever he could find them&#8230;even the fingers of his co-workers. Definitely cringe-inducing, but also memorable.</p>
<p>Each year, popular websites make the move to TV with Super Bowl ads. Last year it was Google; this year it was two hot group buying sites, Living Social and <a href="http://www.ciusanfrancisco.com/where-to-eat/restaurants/san-francisco-tips:-group-discounts/" target="_blank">Groupon</a>. Both were controversial. Living Social&#8217;s ads seemed to indicate that buying its deals will transform you&#8230;from a burly fisher to a lipstick-wearing cross dresser. It was very odd. Among four Groupon ads that appeared was one featuring actor Timothy Hutton, and what we think will be an ad about the plight of Tibetans instantly changes tone and promotes Groupon, where you can buy <a href="http://www.youtube.com/watch?v=vXGYK1eP_wo" target="_blank">a meal for half off at a Chicago area Tibetan restaurant</a>! For those who found the last ad in poor taste, know that <a href="http://savethemoney.groupon.com/" target="_blank">Groupon is donating funds</a> to a charity benefiting the Tibetan cause, along with others mentioned in the other Groupon ads that aired during the Super Bowl.</p>
<p>Social media and the internet certainly had an impact on the reception of the ads. Didn&#8217;t like a particular spot? You can take to Twitter and let the brand know how you felt. The makers of these ads know that they will receive instant feedback, both good and bad. The <a href="http://www.youtube.com/watch?v=R55e-uHQna0" target="_blank">Volkswagen ad featuring a young Darth Vader</a> was leaked online a few days before the Super Bowl, where it garnered some good buzz. So both before and after the Super Bowl, advertisers know that their ads will be criticized in real time through social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/02/07/super-bowl-xlv-ad-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Numbers for Holiday Spending Online</title>
		<link>http://www.reachhispanic.com/2011/01/03/strong-numbers-for-holiday-spending-online/</link>
		<comments>http://www.reachhispanic.com/2011/01/03/strong-numbers-for-holiday-spending-online/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:12:46 +0000</pubDate>
		<dc:creator>Marks</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1842</guid>
		<description><![CDATA[The good news is that holiday spending was up in December. The bad news is that the specter of online sales tax looms in the New Year.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1843" class="wp-caption alignleft" style="width: 460px"><a rel="attachment wp-att-1843" href="http://www.reachhispanic.com/2011/01/03/strong-numbers-for-holiday-spending-online/holiday-spending-online/"><img class="size-full wp-image-1843" title="holiday-spending-online" src="http://www.reachhispanic.com/wp-content/uploads/2011/01/holiday-spending-online.jpg" alt="Holiday Shopping Online" width="450" height="326" /></a><p class="wp-caption-text">Holiday Shopping Online</p></div>
<p>Finally. Some good news. There hasn’t been a lot of good cheer in the media and retail businesses the past couple of seasons. This year has been different however. <a title="Strong online sales" href="http://money.cnn.com/2010/12/29/technology/online_holiday_shopping" target="_blank">Strong online sales</a> have continued to show that even Santa Claus has a practical side. This is indeed good news for the online world, which has shown strong holiday growth over time and is likely to continue the trend as people look for deals and enjoy the relative convenience of purchasing online.</p>
<p>The only possible downside looming over the online sales horizon is that state and local governments had a very bad 2010 (not to mention 2008 and 2009), and are looking for revenue from anywhere they can get it. Online sales tax has always been a menacing specter, and it’s not likely to be going away in 2011. The smart money is on the likelihood that the battle for more tax dollars will accelerate considerably, especially after the growth in online business continues to speed up rather than slow down.</p>
<p>Just like every other conceivable business and industry model (with the possible exception of religious organizations), that which generates revenue will ultimately be taxed. It is inevitable. Does convenience outweigh the additional dollars that the online purchase would then cost? That remains to be seen. What is clear however is that the revenue is again flowing and that’s a far site better than the coal we’ve been getting in our stockings the past several years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/01/03/strong-numbers-for-holiday-spending-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 U.S. Census Preliminary Results</title>
		<link>http://www.reachhispanic.com/2010/12/22/2010-u-s-census-preliminary-results/</link>
		<comments>http://www.reachhispanic.com/2010/12/22/2010-u-s-census-preliminary-results/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:26:10 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[census data]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1596</guid>
		<description><![CDATA[308.7 million. That is the number of people living in the Unites States in 2010, or at least those that were counted by the Census (and it&#8217;s 308,745,538 to be exact). The U.S. Census Director, Robert Groves, held a brief press conference yesterday to announce the early findings of the Census, which was conducted earlier [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1597" class="wp-caption alignleft" style="width: 395px"><img class="size-full wp-image-1597" title="Florida Latinos" src="http://www.reachhispanic.com/wp-content/uploads/2010/12/florida-latinos.jpg" alt="Florida Latinos" width="385" height="340" /><p class="wp-caption-text">Florida Latinos</p></div>
<p>308.7 million. That is the number of people living in the Unites States in 2010, or at least those that were counted by the Census (and it&#8217;s 308,745,538 to be exact). The U.S. Census Director, Robert Groves, held a brief press conference yesterday to announce <a href="http://www.hispanicallyspeakingnews.com/notitas-de-noticias/details/u.s.-census-highlights-latinos-drive-population-growth-number-of-undoc/3723/" target="_blank">the early findings of the Census</a>, which was conducted earlier this year.  The early data show which states had the biggest and smallest gains in population.  The initial media buzz yesterday was that Republicans were the big winners of the Census, since traditionally Republican Congressional strongholds saw gains in population numbers. But it is perhaps once we see more detailed information emerge in February 2011 (when the ethnic breakdown of the population will be released) that we will learn more about the breakdown of the U.S. population.</p>
<p>For example, the state with <a href="http://www.huffingtonpost.com/2010/12/21/census-2010-winners-and-losers_n_799841.html#s213093" target="_blank">the biggest boost in population was Texas</a>, with a population increase of nearly 4.2 million, followed by Florida, with an increase of 2.8 million.  And the state of Nevada saw the biggest percentage increase in overall population, with an increase of 35% over the 2000 Census. Though we don&#8217;t yet have ethnic data yet, previous Census data have shown that these states have the highest numbers of Latino residents. Author <a href="http://latino.foxnews.com/latino/politics/2010/12/21/states-hispanics-home-large-population-growth-gain-seats/#ixzz18rURn6oF" target="_blank">Joe Kutchera told Fox News</a>, &#8220;The  results from the U.S. Census confirm that the states with a heavy  Hispanic population are the &#8216;winners&#8217; in terms of the number of house  seats gained,&#8221; said Joe Kutchera, an expert on demographic trends and  author of &#8220;Latino Link: Building Brands Online with Hispanic Communities  and Content.&#8221; &#8220;The growth in the U.S. is centered in the South and Southwest, regions that are heavily Hispanic.&#8221; So while states like Texas and Florida have usually trended conservative, they will also trend Hispanic in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/12/22/2010-u-s-census-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recovery or Not, Online Ad Spend Moves Upward</title>
		<link>http://www.reachhispanic.com/2010/12/16/recovery-or-not-online-ad-spend-moves-upward/</link>
		<comments>http://www.reachhispanic.com/2010/12/16/recovery-or-not-online-ad-spend-moves-upward/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:32:00 +0000</pubDate>
		<dc:creator>Marks</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital advertising]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1542</guid>
		<description><![CDATA[The economy is starting to show something of a consistent upward trajectory; that said, continued caution among advertisers and agencies will lead to a continued shift toward online advertising, according to recent forecasts by eMarketer. eMarketer projects a 10.5% increase in U.S. online ad spending next year, followed by double-digit growth every year through 2014, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1543" class="wp-caption alignleft" style="width: 395px"><img class="size-full wp-image-1543" title="Keep on Clicking" src="http://www.reachhispanic.com/wp-content/uploads/2010/12/online-advertising.jpg" alt="Keep on Clicking" width="385" height="340" /><p class="wp-caption-text">Keep on Clicking</p></div>
<p>The economy is starting to show something of a consistent upward trajectory; that said, continued caution among advertisers and agencies will lead to a continued shift toward online advertising, according to recent forecasts by <a href="http://www.emarketer.com/" target="_blank">eMarketer</a>.</p>
<p>eMarketer projects a 10.5% increase in U.S. online ad spending next year, followed by double-digit growth every year through 2014, when spending will reach $40.5 billion. This is very good news indeed for those marketing and media professionals who have stayed the course and held tight to their digital convictions during the recessionary turmoil of the past several years.</p>
<p>Ironically, marketers’ economic concerns and pragmatism seem to be the very things that are leading them to spend more for online advertising. This trend also seems to reflect how internet advertising is becoming more and more accepted and even preferred over most traditional media. The confidence is largely driven by the ability to more closely measure and monitor their advertising expenditures against results.</p>
<p>Big brand marketers spend more for online video advertising (the fastest-growing format throughout the period), small and mid-size businesses spend more for banner ads, search advertising and social media. Search gets the most total dollars.</p>
<p>Other eMarketer forecasts indicate increases in online spending to far outpace those for total media spending, which will inch up by 1.2% next year after rising 3% in 2010. In 2014, eMarketer estimates total media ad spending will be $188.5 billion, up from $168.5 billion this year. In the final analysis, faster growth online will help propel digital from 15.3% of total U.S. ad spending in 2010 to 21.5% by 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/12/16/recovery-or-not-online-ad-spend-moves-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Videos of 2010 on YouTube</title>
		<link>http://www.reachhispanic.com/2010/12/15/top-ten-videos-of-2010-on-youtube/</link>
		<comments>http://www.reachhispanic.com/2010/12/15/top-ten-videos-of-2010-on-youtube/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:55:05 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1531</guid>
		<description><![CDATA[YouTube recently released a list of the ten videos that received the highest number of hits throughout 2010.  The full list, with embedded videos of the top 10, can be found around the internet.  Perusing the list offers interesting insight to who is watching YouTube (or at least certain videos repeatedly) and what makes a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1532" class="wp-caption alignleft" style="width: 395px"><img class="size-full wp-image-1532" title="Number 2 video of the year, Kesha Tik Tok Parody" src="http://www.reachhispanic.com/wp-content/uploads/2010/12/kesha-parody.jpg" alt="Number 2 video of the year, Kesha Tik Tok Parody" width="385" height="340" /><p class="wp-caption-text">Number 2 video of the year, Kesha Tik Tok Parody</p></div>
<p>YouTube recently released a list of the ten videos that received the <a href="http://thenextweb.com/socialmedia/2010/12/13/the-top-10-youtube-videos-of-2010/" target="_blank">highest number of hits throughout 2010</a>.  The full list, with embedded videos of the top 10, can be found around the internet.  Perusing the list offers interesting insight to who is watching YouTube (or at least certain videos repeatedly) and what makes a video go viral.</p>
<p>What certainly surprised me is that while the trailer for the very popular Twilight movies is on the list, it is only at number 8.  Checking in at number 5 is the <a href="http://www.reachhispanic.com/2010/07/21/old-spice-guy-the-viral-ad-your-ad-could-smell-like/">Old Spice Guy</a> (we also learn that this viral video and tremendously popular ad campaign lead to Old Spice boosting sales a whopping 107%).  And the number one video of the year on YouTube, which as of this writing has 50,272,177 views, is an auto-tuned version of a local TV news report of a home intruder.  I had never heard of it until now.  So what is going on?</p>
<p>I suspect that there are three factors at play here.  The first is that, while older viewers may view a video once or twice, young people are the ones who, in large numbers, create, comment on, reply to and populate the YouTube universe.  The auto-tune element, along with the silliness in tone and facial expression of young Antoine Dodson in the video, clearly appeal to younger people.  Secondly, the story features an African-American protagonist, and we have previously commented on how <a href="http://www.reachhispanic.com/2010/08/23/slate-how-black-people-use-twitter/">certain memes go viral very quickly among young African-American</a>s.  And third, the video is a parody.  It took something that was already funny (to some people, not this writer) and added an extra element of craziness to it.  What were your favorite videos of the year? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/12/15/top-ten-videos-of-2010-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Networks in Spanish</title>
		<link>http://www.reachhispanic.com/2010/12/08/discovery-networks-in-spanish/</link>
		<comments>http://www.reachhispanic.com/2010/12/08/discovery-networks-in-spanish/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:37:38 +0000</pubDate>
		<dc:creator>Xochitl</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[hispanic]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1493</guid>
		<description><![CDATA[The Discovery Channel has a site “En Español” called Tu Discovery, which literally means “Your Discovery”. Discovery Communications has developed a series of sites focusing on different target audiences. Discovery Channel in Spanish includes DiscoveryKids, Discovery Familia and Experiencia Discovery. This brand name creates a sense of  comfort and ownership for the Spanish-speaking user. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1497" class="wp-caption alignleft" style="width: 395px"><img class="size-full wp-image-1497" title="Discovery Channel" src="http://www.reachhispanic.com/wp-content/uploads/2010/12/discovery-channel.jpg" alt="Discovery Channel" width="385" height="340" /><p class="wp-caption-text">Discovery Channel</p></div>
<p>The Discovery Channel has a site “En Español” called <a href="http://www.tudiscovery.com" target="_blank">Tu Discovery</a>, which literally means “Your Discovery”. Discovery Communications has developed a series of sites focusing on different target audiences. Discovery Channel in Spanish includes DiscoveryKids, Discovery Familia and <a href="http://www.tudiscovery.com/enespanol/experiencia/" target="_blank">Experiencia Discovery</a>. This brand name creates a sense of  comfort and ownership for the Spanish-speaking user. The sites offer access to a range of services, from health issues to kids entertainment and TV programming. Those interested in science and technology can find information, blogs and videos (called infovideos), as well as useful graphics (called infografías).</p>
<p>The most interesting site is, in my opinion, <a href="http://www.tudiscovery.com/homeandhealth/ " target="_blank">Discovery Home and Health</a>, where you can find advice for parenting, relationships, beauty, home decor and style (a la Martha Stewart), among other topics.  The content in Spanish is well-written and organized, and the blog posts are also interesting and informative.</p>
<p>Discovery en Español will  take you to Your Discovery experience with well written and well-developed sites. Enjoy discovering!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/12/08/discovery-networks-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers a Virtual Library</title>
		<link>http://www.reachhispanic.com/2010/12/07/google-offers-a-virtual-library/</link>
		<comments>http://www.reachhispanic.com/2010/12/07/google-offers-a-virtual-library/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:03:52 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1490</guid>
		<description><![CDATA[It appears that Google Editions will be launched soon. It was initially expected last summer, but technical issues and legal problems delayed the project.  What Google Editions offers is different from other digital bookstores like Amazon, since Editions will allow the purchase of books on Google through associated vendors, and not solely through its virtual [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3478" class="wp-caption alignleft" style="width: 395px"><a rel="attachment wp-att-3478" href="http://www.reachhispanic.com/2010/12/07/google-offers-a-virtual-library/google-library-2/"><img class="size-full wp-image-3478" title="Google Virtual Library" src="http://www.reachhispanic.com/wp-content/uploads/2010/12/google-library.jpg" alt="Google Virtual Library" width="385" height="340" /></a><p class="wp-caption-text">Google Virtual Library</p></div>
<p>It appears that <a href="http://books.google.com/support/partner/bin/answer.py?hl=en&amp;answer=167975" target="_blank">Google Editions</a> will be launched soon. It was initially expected last summer, but technical issues and legal problems delayed the project.  What Google Editions offers is different from other digital bookstores like Amazon, since Editions will allow the purchase of books on Google through associated vendors, and not solely through its virtual store, as is the case with Amazon. Las obras adquiridas por los usuarios se añadirán a una biblioteca personal en línea a la que se podrá acceder a través de Internet o de cualquier otro dispositivo (teléfono inteligente, computadora o tableta).</p>
<p>Google will allow associated websites to sell the Google Editions catalogue directly and receive a commission for the sale.  The same thing will happen if the buyer reaches Google&#8217;s digital bookstore from a site that recommended the book.  The fact that Google doesn&#8217;t have its own e-reader (like Amazon&#8217;s Kindle) means that Editions will be available to multiple platforms.</p>
<p>Meanwhile, Google is continuing with its plans to digitize books in the public domain and offer them for free.  A project that has met with resistance from publishing companies, and which coincides with the news published by <a href="http://www.washingtonpost.com/" target="_blank">The Washington Post</a> that describes how Amazon will sell publishing titles that can be consulted for free through <a href="http://www.gutenberg.org/browse/languages/en" target="_blank">Project Guttenberg</a>.  Amazon has offered this project online for several years now, which contains digital versions of books in the public domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/12/07/google-offers-a-virtual-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for Hispanic Consumers No Further: They&#8217;re Online</title>
		<link>http://www.reachhispanic.com/2010/12/02/look-for-hispanic-consumers-no-further-theyre-online/</link>
		<comments>http://www.reachhispanic.com/2010/12/02/look-for-hispanic-consumers-no-further-theyre-online/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:24:03 +0000</pubDate>
		<dc:creator>Marks</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[hispanic]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=1464</guid>
		<description><![CDATA[No surprise that the internet, TV and radio are the media of choice, and well ahead of print forms. Ever since the 2000 census, which revealed just how large the U.S. Hispanic population had grown, marketers have been trying to figure out how to best target that demographic. Yet after all of this time, many [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1465" class="wp-caption alignleft" style="width: 395px"><img class="size-full wp-image-1465" title="Latinos in Social Media- Influencing the Online Sphere" src="http://www.reachhispanic.com/wp-content/uploads/2010/12/latinos-in-social-media.jpg" alt="Latinos in Social Media- Influencing the Online Sphere" width="385" height="340" /><p class="wp-caption-text">Latinos in Social Media- Influencing the Online Sphere</p></div>
<p>No surprise that the internet, TV and radio are the media of choice, and well ahead of print forms.</p>
<p>Ever since the 2000 census, which revealed just how large the U.S. Hispanic population had grown, marketers have been trying to figure out how to best target that demographic. Yet after all of this time, many misconceptions remain about Hispanics and their media consumption. They are still widely thought of as big newspaper readers, for example. However, as it turns out, <a href="http://www.ap.org/pages/about/whatsnew/wn_081210a.html" target="_blank">Hispanics are big consumers of electronic media and only light consumers of print media</a>, and they’re also big internet users.  This is according to a recent study conducted by the Associated Press, in conjunction with Univision,  Nielsen and Stanford University.</p>
<p>Some of the findings were significant:</p>
<p>Newspaper and magazine usage is significantly lower, at 36 percent and 29 percent, respectively. In fact, ahead of both print media is the internet. More than 40% per cent of the respondents visit Spanish-language web sites weekly. Nearly 75 percent of respondents have computers at home, and of that number, some 90 percent have internet service and 86 percent of that number have a high-speed connection.</p>
<p>The survey sampling included more than 1,500 Hispanic adults aged 18 and older, making it possibly the largest study of Hispanic-American attitudes and behaviors ever in the U.S. Nearly half of the sample was born in the U.S. with another 25% or so having lived here for a decade or more. Less than 5 percent of the respondents had been in the U.S. for less than five years. 70% of repondents were U.S. citizens.</p>
<p>Another very interesting fact to come out of the study was the desire among Hispanics to maintain their cultural heritage. This was shown to be true in both English and Spanish-speaking households. Of course, a very important part of that means consuming Spanish-language media.</p>
<p>So if you are really, really trying to target Hispanic consumers, it would be wise to make sure your marketing programs include a heavy dose of broadcast and online messages — in Spanish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/12/02/look-for-hispanic-consumers-no-further-theyre-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

