<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Hispanic &#187; twitter</title>
	<atom:link href="http://www.reachhispanic.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachhispanic.com</link>
	<description>Hispanic Marketing News, Information and Research</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sofia Vergara at the Beach with Diet Pepsi</title>
		<link>http://www.reachhispanic.com/2011/05/10/sofia-vergara-at-the-beach-with-diet-pepsi/</link>
		<comments>http://www.reachhispanic.com/2011/05/10/sofia-vergara-at-the-beach-with-diet-pepsi/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:49:18 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[diet pepsi]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[sofia verger]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=4558</guid>
		<description><![CDATA[This is Diet Pepsi&#8217;s &#8220;Beach Tweet&#8221; commercial, in which Sofia Vergara invites us to drink a Diet Pepsi and where superstar soccer player David Beckham appears.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="player" style="width:460px;height:320px;"></div>
<p><script>$f("player", "http://www.reachhispanic.com/flowplayer/flowplayer.swf", {plugins: { liverail: { url: 'http://www.reachhispanic.com/flowplayer/LiveRailPlugin320.swf', LR_PUBLISHER_ID: "7719", LR_LAYOUT_SKIN_MESSAGE: 'Advertisement. Video will resume in {COUNTDOWN} seconds.'}, controls: { autoHide: true, playlist: false }, youtube: {url:'http://www.reachhispanic.com/flowplayer/flowplayer.youtube-3.2.7.swf',}	 }, clip: {	provider: 'youtube', autoPlay: true, url: 'api:FEFI-_Sg5G0'	},});</script></p>
<p>This is Diet Pepsi&#8217;s &#8220;Beach Tweet&#8221; commercial, in which Sofia Vergara invites us to drink a Diet Pepsi and where superstar soccer player David Beckham appears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/05/10/sofia-vergara-at-the-beach-with-diet-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trends</title>
		<link>http://www.reachhispanic.com/2011/04/04/twitter-trends/</link>
		<comments>http://www.reachhispanic.com/2011/04/04/twitter-trends/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:47:48 +0000</pubDate>
		<dc:creator>kmontgomery</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter trends]]></category>
		<category><![CDATA[who says what to whom on twitter]]></category>
		<category><![CDATA[yahoo reports]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=2961</guid>
		<description><![CDATA[In one week´s time, there are generally one billion tweets out there. Yahoo recently conducted a study titled &#8220;Who Says What to Whom on Twitter,&#8221; which analyzed 260 million tweets. Granted, that´s only a little more than a fourth of one week, but the results are still worth a mention. They found that half of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2962" class="wp-caption alignleft" style="width: 430px"><a rel="attachment wp-att-2962" href="http://www.reachhispanic.com/2011/04/04/twitter-trends/twitter-trends/"><img class="size-full wp-image-2962" title="Social media bandwagon" src="http://www.reachhispanic.com/wp-content/uploads/2011/04/twitter-trends.jpg" alt="Social media bandwagon" width="420" height="339" /></a><p class="wp-caption-text">Social media bandwagon</p></div>
<p>In one week´s time, there are generally one billion tweets out there. Yahoo recently conducted a study titled &#8220;<a href="http://www.reachhispanic.com/2011/04/04/who-says-what-to-whom-on-twitter/">Who Says What to Whom on Twitter</a>,&#8221; which analyzed 260 million tweets. Granted, that´s only a little more than a fourth of one week, but the results are still worth a mention.</p>
<p>They found that half of the tweets examined were tweeted by only 0.05 percent of all users; a few people saying a lot. It also found that the site most linked to was Youtube. Among the top 20 were sites like Wikipedia, Facebook, MySpace, etc. Also, they found that celebrity tweets are some of the most read. Celebrities tend to follow other celebrities, while medias follow other medias, bloggers other bloggers; as the report says, Twitterers tend to be &#8220;highly homogeneus&#8221; they are most interested in what people just like them have to say.</p>
<p>The report concluded that information generally flows in two steps, stating, &#8220;almost half the information that originates from the media passes to the masses indirectly via a diffuse intermediate layer of opinion leaders, who although classified as ordinary users, are more connected and more exposed to the media than their followers.&#8221;</p>
<p>So, as we´ve stated countless times, if you´re trying to get you or your company´s voice heard, if you haven´t already, it´s time to get on the <a href="http://twitter.com/" target="_blank">social media bandwagon</a>. And, please retweet this article!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/04/04/twitter-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media reaching a saturation point?</title>
		<link>http://www.reachhispanic.com/2011/03/22/is-social-media-reaching-a-saturation-point/</link>
		<comments>http://www.reachhispanic.com/2011/03/22/is-social-media-reaching-a-saturation-point/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:00:22 +0000</pubDate>
		<dc:creator>Marks</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=2815</guid>
		<description><![CDATA[It defies logic one might suppose. After all, social networking now reaches most Internet users in the US and internationally, and has become an ubiquitous part of their lives. Thanks to rapid growth of leaders like Facebook and Twitter, updating statuses, posting comments and sharing links with friends have become routine for millions. And if [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2816" class="wp-caption alignleft" style="width: 430px"><img class="size-full wp-image-2816" title="El SXSW reunió a miles en sus programas interactivos." src="http://www.reachhispanic.com/wp-content/uploads/2011/03/saturation.jpg" alt="El SXSW reunió a miles en sus programas interactivos." width="420" height="315" /><p class="wp-caption-text">El SXSW reunió a miles en sus programas interactivos.</p></div>
<p>It defies logic one might suppose. After all, social networking now reaches most Internet users in the US and internationally, and has become an ubiquitous part of their lives. Thanks to rapid growth of leaders like <a href="https://www.facebook.com/ " target="_blank">Facebook</a> and <a href="http://twitter.com/" target="_blank">Twitter</a>, updating statuses, posting comments and sharing links with friends have become routine for millions. And if you align that with the growth projections in terms of population and digital adaptation, the number should be eyeball-popping. However, some estimates indicate it might be more of a wink.</p>
<p>An estimated nearly 150 million US web users will use social networks with a computer, phone or e-pad device at least monthly this year, bringing the reach of such sites to 63.7% of the online population. But (and this is a big ‘but’, if you’ll pardon the pun), the heady days of double-digit growth in users may be over as social networking reaches a saturation point. According to the new report, <a href="http://www.emarketer.com/(S(rzedwe5554sj5a55bkirs4jx))/Report.aspx?code=emarketer_2000777" target="_blank">US Social Network Usage: 2011 Demographic and Behavioral Trends</a>, by 2013, 164.2 million Americans will use social networks, which is 67% of Internet users. All of that said, apparently no one told the attendees at Austin’s famous uber-conference/multi-media festival/concert/party SXSW this past week. It seems that the section on Social Media was on par with the latest musical sensation or avant-garde movie preview. It is rumored that the SXSW session broke a record for being oversubscribed, with over 400 people waiting in line, after the door had closed. This is testament to the number of startups working to help clarify the nature of conversation through their tools. Everyone wants to understand how to visualize the slice of social media that matters most to them and how to monetize that.</p>
<p>Party or not, it is clear that social networks will need to really nail down their relationships with their users, particularly people ages 35 and older, in order to keep them engaged and interacting. Creating compelling user experiences may sound easy, but one should note that the incredibly successful SXSW program took a short couple of decades to become what it has become today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/03/22/is-social-media-reaching-a-saturation-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids like your business..will they &#8216;like&#8217; it online?</title>
		<link>http://www.reachhispanic.com/2011/03/14/kids-probably-don%e2%80%99t-want-to-%e2%80%98like%e2%80%99-your-business-online-in-any-language/</link>
		<comments>http://www.reachhispanic.com/2011/03/14/kids-probably-don%e2%80%99t-want-to-%e2%80%98like%e2%80%99-your-business-online-in-any-language/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:17:53 +0000</pubDate>
		<dc:creator>Marks</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=2734</guid>
		<description><![CDATA[In the U.S. (and probably in just about every other modern country in the world), teenagers seem to be constantly connected to the Internet. It has been projected that almost 75 percent of all of those who can, do go online every day and that is a number that continues to snowball. It might be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2735" class="wp-caption alignleft" style="width: 430px"><a rel="attachment wp-att-2735" href="http://www.reachhispanic.com/2011/03/14/kids-probably-don%e2%80%99t-want-to-%e2%80%98like%e2%80%99-your-business-online-in-any-language/teensinternet/"><img class="size-full wp-image-2735" title="Teens pack a wallop when it comes to social media." src="http://www.reachhispanic.com/wp-content/uploads/2011/03/teensinternet.jpg" alt="Teens pack a wallop when it comes to social media." width="420" height="414" /></a><p class="wp-caption-text">Teens pack a wallop when it comes to social media.</p></div>
<p>In the U.S. (and probably in just about every other modern country in the world), teenagers seem to be constantly connected to the Internet. It has been projected that almost 75 percent of all of those who can, do go online every day and that is a number that continues to snowball. It might be their smart phone, laptop, gaming console or even their school computers, but they are pretty much online all of the time. And, as you might guess, social networking including <a href="http://www.facebook.com/" target="_blank">Facebook</a>, <a href="http://twitter.com/" target="_blank">Twitter</a> and their kin are a large part of where they hang.</p>
<p>It would also seem obvious that this huge and growing (no pun intended) young group would be a very lucrative crowd for companies and their marketing armies to tap into. Well, not unlike the sometimes-whimsical world of teenage friendships, things aren’t always what they seem. Even online.</p>
<p>According to a <a href="http://www.forrester.com/rb/search/results.jsp?N=133001&amp;SortType=Date&amp;dAg=7" target="_blank">new report</a> by <a href="http://www.forrester.com/rb/research" target="_blank">Forrester Research</a>, only a small fraction (6 percent) of U.S. consumers between the ages of 12 and 17 show any interest in engaging brands on social networking platforms like Facebook, even though they&#8217;re routinely posting status updates to social networking sites.</p>
<p>However, it does seem that teens DO use social media to discuss brands and products they have an interest in, they just want to lead the conversation, not have it fed to them. So if you are marketing to them, you may have to become part of the conversation in less obvious ways. Like it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2011/03/14/kids-probably-don%e2%80%99t-want-to-%e2%80%98like%e2%80%99-your-business-online-in-any-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Greenpeace vs. Nestle</title>
		<link>http://www.reachhispanic.com/2010/03/29/wsj-greenpeace-vs-nestle/</link>
		<comments>http://www.reachhispanic.com/2010/03/29/wsj-greenpeace-vs-nestle/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:11:19 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental activists]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[indonesia’s rainforest]]></category>
		<category><![CDATA[kit kat]]></category>
		<category><![CDATA[negative marketing]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[rain forest]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=400</guid>
		<description><![CDATA[There are many stories coming out about the importance of social media for a company’s marketing efforts, and they usually refer to how major brands such as Nike, Unilever, Ford, etc. are utilizing these communication sources.  In the Wall Street Journal this week, there is another brand making a name for itself, not only in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3466" class="wp-caption alignleft" style="width: 430px"><a rel="attachment wp-att-3466" href="http://www.reachhispanic.com/2010/03/29/wsj-greenpeace-vs-nestle/kit-kat/"><img class="size-full wp-image-3466" title="Kit Kat" src="http://www.reachhispanic.com/wp-content/uploads/2010/03/kit-kat.jpg" alt="Kit Kat" width="420" height="280" /></a><p class="wp-caption-text">Kit Kat</p></div>
<p>There are many stories coming out about the importance of social media for a company’s marketing efforts, and they usually refer to how major brands such as Nike, Unilever, Ford, etc. are utilizing these communication sources.  In the Wall Street Journal this week, there is another brand making a name for itself, not only in its own marketing efforts, but in its utilization of the medium to influence some major brands.</p>
<p>The brand in this case is <a href="www.greenpeace.com ">Greenpeace International</a>, and the other brand involved is <a href="www.nestle.com">Nestle</a><a href="http://www.nestle.com/"></a> .  The article <a href="http://online.wsj.com/article/SB10001424052702304434404575149883850508158.html  ">“Nestlé Takes a Beating on Social-Media Sites”</a> highlights not only the impact of social media for environmental activists but also the importance for each company to monitor what is happening in the realm of social marketing.</p>
<p>In a YouTube video (seen below), as well as postings on Facebook and Twitter, some claim that Nestlé is contributing to the destruction of Indonesia&#8217;s rain forest, potentially impacting global warming and endangering orangutans.  The claims are related to the purchase of palm oil from a company that allegedly has cleared rainforest to create palm plantations.   While the firm only supplies a little over 1% of the palm oil used last year, Nestlé has already decided to stop dealing with them and is also pressuring its providers to scrutinize their supply chains to make sure that they are not sourcing from companies that are damaging the environment.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QV1t-MvnCrA&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/QV1t-MvnCrA&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This new attack opens the door and shows the impact that activist organizations can have, and of course this is an area sure to see tremendous growth.  The challenge for marketers is to appear to be listening while avoiding getting involved with long back-and-forth shouting matches that will most likely not benefit the company.  Other companies have seen major backlashes through digital means, and while many highlight legitimate issues, there is always the possibility for it to be taken too far.</p>
<p>The next year should prove to be very interesting in the social media realm, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/03/29/wsj-greenpeace-vs-nestle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter: A tool for business</title>
		<link>http://www.reachhispanic.com/2010/03/11/twitter-a-tool-for-business/</link>
		<comments>http://www.reachhispanic.com/2010/03/11/twitter-a-tool-for-business/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:32:02 +0000</pubDate>
		<dc:creator>sayoob</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business leads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter convert]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[twitter skeptics]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=356</guid>
		<description><![CDATA[I admit that I was a Twitter skeptic.  I thought nothing substantive could be expressed in 140 characters or less; I thought it was the meeting place for narcissists who feel compelled to share the minutiae of their everyday lives to strangers; and from a business standpoint, I simply didn&#8217;t see how it could help [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1811" class="wp-caption alignleft" style="width: 360px"><a href="http://www.reachhispanic.com/2010/03/11/twitter-a-tool-for-business/twitter-bird-follow-me/" rel="attachment wp-att-1811"><img src="http://www.reachhispanic.com/wp-content/uploads/2010/03/twitter-bird-follow-me.jpg" alt="Twitter convert" title="twitter-bird-follow-me" width="350" height="248" class="size-full wp-image-1811" /></a><p class="wp-caption-text">Twitter convert</p></div>
<p>I admit that I was a Twitter skeptic.  I thought nothing substantive could be expressed in 140 characters or less; I thought it was the meeting place for narcissists who feel compelled to share the minutiae of their everyday lives to strangers; and from a business standpoint, I simply didn&#8217;t see how it could help us in any way.  Yet after a little over three months of managing my company&#8217;s Twitter account, I must say that I have found it quite useful.  Consider me a convert.</p>
<p>I have found the main benefits to be twofold: first, I find many leads on potential publisher partners.  I see who one of our followers is following, and then who their followers are following, and so on until I have unearthed many potential business connections.  I start following, see what they&#8217;re about, and then possibly contact them later.  I have found many great sites for news, entertainment, mothers, politics and more just by following the chain of followers.  Secondly, and somewhat related to the first benefit, is that I&#8217;ve become aware of various communities out there who are engaged in the same areas as us- namely, the Hispanic market and digital marketing.  By reading what members of the community are saying, reacting strongly and negatively to, and engaging in, we see what is creating buzz in our industry, and we hope to become a part of these communities and this dialogue as well.</p>
<p>It turns out that you can express a cogent thought or word of encouragement in 140 characters or less.  Plus, Twitter can be fun, too: you can follow the antics of Conan O&#8217;Brien, the NFL&#8217;s Chad OchoCinco, movie critic Roger Ebert, and many, MANY more.  I look forward to continuing to use <a href="http://twitter.com/alcancemg">our company&#8217;s Twitter account</a> to pursue leads, participate in the conversation, and have a little fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/03/11/twitter-a-tool-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American media coverage of Chile earthquake</title>
		<link>http://www.reachhispanic.com/2010/03/02/american-media-coverage-of-chile-earthquake/</link>
		<comments>http://www.reachhispanic.com/2010/03/02/american-media-coverage-of-chile-earthquake/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:55:13 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[chile earthquake]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[el mercurio]]></category>
		<category><![CDATA[emol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[international news]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=319</guid>
		<description><![CDATA[Each of us have our media sources that we trust for information about certain topics.  In the U.S. and in many cases internationally, a few names come to mind such as ESPN for sports, TMZ for celebrity gossip, CNN for news, and the Wall Street Journal for business information. With the earthquake in Chile- a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3475" class="wp-caption alignleft" style="width: 430px"><a rel="attachment wp-att-3475" href="http://www.reachhispanic.com/2010/03/02/american-media-coverage-of-chile-earthquake/earthquake/"><img class="size-full wp-image-3475" title="chile earthquake" src="http://www.reachhispanic.com/wp-content/uploads/2010/03/earthquake.jpg" alt="chile earthquake" width="420" height="336" /></a><p class="wp-caption-text">chile earthquake</p></div>
<p>Each of us have our media sources that we trust for information about certain topics.  In the U.S. and in many cases internationally, a few names come to mind such as ESPN for sports, TMZ for celebrity gossip, CNN for news, and the Wall Street Journal for business information.</p>
<p>With the earthquake in Chile- a country I lived in for four years- my first choice was to forgo the hours of analysis on CNN regarding the potential impact of the resulting 2-foot waves produced by the tsunami to find information directly from news sources in Chile.  Not so surprisingly, I found the largest Chilean newspaper El Mercurio’s website <a href="http://www.emol.com/">EMOL</a> was down.   While I am not exactly sure which of the many legitimate causes (traffic, power outages, damage) were responsible, this highlights the challenges of finding reliable information from your country of origin or a country that you care about.</p>
<p>Outside of major occurrences, usually catastrophic or war-related, there is limited information available without accessing the country’s media publication.  For those who speak the language of the country this is not a major problem in the digital age; however for others,  blogs, Twitter, and Facebook have become a source of information.  While very useful, I for one rely on and hope to continue to rely on the journalists that make up local news sources from every city or country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/03/02/american-media-coverage-of-chile-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter may change the online advertising landscape</title>
		<link>http://www.reachhispanic.com/2010/03/01/twitter-may-change-the-online-advertising-landscape/</link>
		<comments>http://www.reachhispanic.com/2010/03/01/twitter-may-change-the-online-advertising-landscape/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:42:28 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=316</guid>
		<description><![CDATA[Twitter, the popular microblogging system, could be on the brink of changing the world of online advertising. Everything seems to indicate that we could soon begin to see ads on its pages. Until now, people wondered, besides agreements with certain companies, when Twitter would start to generate profit. Now we have the answer. According to rumor, the start [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1697" class="wp-caption alignleft" style="width: 335px"><a rel="attachment wp-att-1697" href="http://www.reachhispanic.com/2010/03/01/twitter-may-change-the-online-advertising-landscape/twitter-2/"><img class="size-full wp-image-1697" title="twitter" src="http://www.reachhispanic.com/wp-content/uploads/2010/03/twitter1.jpg" alt="Twitter" width="325" height="266" /></a><p class="wp-caption-text">Twitter</p></div>
<p>Twitter, the popular microblogging system, could be on the brink of changing the world of online advertising. Everything seems to indicate that we could soon begin to see ads on its pages. Until now, people wondered, besides agreements with certain companies, when Twitter would start to generate profit. Now we have the answer.</p>
<p>According to rumor, the start date would be some time in March.</p>
<p>Twitter -again, according to rumor- would have the intention of showing relevant and truly useful ads and, of course, they would not be intrusive. This last point will surely be controversial for some of the more &#8220;sensitive&#8221;  Twitter users.</p>
<p>Bearing in mind that Google, Yahoo and Bing have begun to include Twitter conversations in search results, and that there has been a tremendous growth in users and page visits, the future couldn&#8217;t be brighter for a company that many didn&#8217;t take seriously when it first appeared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/03/01/twitter-may-change-the-online-advertising-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Opinions for FREE, why pay?</title>
		<link>http://www.reachhispanic.com/2010/01/12/customer-opinions-for-free-why-pay/</link>
		<comments>http://www.reachhispanic.com/2010/01/12/customer-opinions-for-free-why-pay/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:29:56 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising age]]></category>
		<category><![CDATA[advertising research foundation]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online opinion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=183</guid>
		<description><![CDATA[There are so many websites that have platforms to rate products and services, yet according to the Advertising Research Foundation&#8217;s (ARF) findings mentioned in a recent Advertising Age Article, the ARF is publishing a new book, &#8220;Foundations of Listening&#8221;,  that discusses various case studies and the impact of consumers sharing their experiences. The traditional system [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_184" class="wp-caption alignleft" style="width: 160px"><a href="http://www.reachhispanic.com/wp-content/uploads/2010/01/ARF_Chris_RH.jpg"><img class="size-thumbnail wp-image-184" title="ARF" src="http://www.reachhispanic.com/wp-content/uploads/2010/01/ARF_Chris_RH-150x83.jpg" alt="ARF" width="150" height="83" /></a><p class="wp-caption-text">ARF</p></div>
<p>There are so many websites that have platforms to rate products and services, yet according to the <a href="http://www.thearf.org/">Advertising Research Foundation&#8217;s</a> (ARF) findings mentioned in a recent <a href="http://adage.com/digital/article?article_id=141399">Advertising Age Articl</a>e, the ARF is publishing a new book, <a href="http://thearf.org/assets/ilf">&#8220;Foundations of Listening&#8221;</a>,  that discusses various case studies and the impact of consumers sharing their experiences.</p>
<p>The traditional system of surveys and paid customer research is alive and well.  While this allows the marketer to get answers to specific questions and control the environment, there is much to be gained from open discourse and listening to what your customers are saying outside of standard scenarios.  The article mentions that marketers are more inclined to see the views spread through social networking sites such as Facebook, Twitter and other online review boards as more of a curse than a blessing.  Listening to feedback can be scary for both individuals and companies, as they are opening themselves up to negative comments.  However, within negative comments they have the opportunity to improve, and the more open they are, there is an opportunity to continue to improve.</p>
<p>Much of the problem with receiving feedback from multiple sources in a manner that is unorganized is that it may be more difficult to find the useful information.  Companies and research companies are looking at ways to track the information.  From a digital billboard streaming live Twitter feeds, to tracking search, and monitoring brand mentions on various sources, the marketing community is working on its &#8220;listening&#8221; skills.</p>
<p>Whether you are paying for a monitored research panel or finding a way to organize and learn from the consumer input, there will most likely be a cost; however, for marketers, the benefit of gaining insight from consumers through new media outlets offers an opportunity to learn more from the people who use their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachhispanic.com/2010/01/12/customer-opinions-for-free-why-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder &amp; Deals: How Vail spreads the word</title>
		<link>http://www.reachhispanic.com/2009/12/22/powder-deals-how-vail-spreads-the-word/</link>
		<comments>http://www.reachhispanic.com/2009/12/22/powder-deals-how-vail-spreads-the-word/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:48:58 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[beaver creek]]></category>
		<category><![CDATA[breckenridge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[heavenly]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[Rob katz]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski porn]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[vail resorts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.reachhispanic.com/?p=118</guid>
		<description><![CDATA[Almost a foot of new snow fell in the Sierras over the past 24 hours and I will be heading up shortly to enjoy.  However, before I put the get all my gear together and put the boards in the the car I wanted to share some information about how Vail Resorts has adapted to [...]]]></description>
